API Endpoints
List of endpoints used by the client application to communicate with the PaintSwap API and contracts
General notes
Endpoints are subject to change during the ongoing development of our platform, for support please visit our discord.
All prices are reported in the wei
unit.
Sales
Sale endpoints return relevant sales data like seller, collection, maxOffer, etc.
Sales Index
GET
https://api.paintswap.finance/v2/sales
Returns an array of sale items from the PaintSwap Marketplace.
Defaults to 20
items in endTime
descending order.
Query Parameters
Name | Type | Description |
---|---|---|
numToFetch | number | Amount of items to fetch. |
numToSkip | number | Amount of items to skip. |
orderBy | string | Determines what attribute to order the response by. Defaults to |
orderDirection | string | Determines direction of response. Defaults to |
includeActive | boolean | Determines if |
onlyCompleted | boolean | Filters out active listings from the response |
onlyVerified | boolean | Filters out sales of unverified NFTs from community contracts. |
sold | boolean | Filters out |
includeAuctions | boolean | Determines if auction listings should be included in the response. |
includeSales | boolean | Determines if sale listings should be included in the response. |
withOffers | boolean | Filters out sales without offers. |
withBids | boolean | Filters out auctions without bids |
seller | address(string) | Filters sales by the specified seller address |
search | string | Filters sales by the name of the NFT |
collections | string[] | Filters sales by the specified collection addresses. Currently only supports 1 collection address. |
version | number | Determines which version of listings to fetch. Version 1: BRUSH Version 2: FTM (default) |
whitelist | boolean | Filters out listings that have not been approved by the PaintSwap team. |
Sales Show
GET
https://api.paintswap.finance/v2/sales/:id
Responds with a single sale listing item
Path Parameters
Name | Type | Description |
---|---|---|
id* | number | The sale id to fetch |
Stats
GET
https://api.paintswap.finance/v2/sales/stats
Returns the total volume of the marketplace sales in FTM
Collections
Collections Index
GET
https://api.paintswap.finance/v2/collections
Responds with a list of collections with stats
Query Parameters
Name | Type | Description |
---|---|---|
numToFetch | number | Amount of items to fetch. |
numToSkip | number | Amount of items to skip. |
orderBy | string | Determines what attribute to order the response by. Defaults to |
orderDirection | string | Determines direction of response. Defaults to |
Collections Show
GET
https://api.paintswap.finance/v2/collections/:address
Responds with the data of a specified collection
Path Parameters
Name | Type | Description |
---|---|---|
address* | string | The collection address to fetch |
Last updated